Table – Simple Style
Header 1 | Header 2 | Header 3 | Header 4 | Header 5 | Header 6 |
---|---|---|---|---|---|
Table footer | Table footer | Table footer | Table footer | Table footer | Table footer |
Table data | Table data | Table data | Table data | Table data | Table data |
Table data | Table data | Table data | Table data | Table data | Table data |
Table data | Table data | Table data | Table data | Table data | Table data |
Table data | Table data | Table data | Table data | Table data | Table data |
Table data | Table data | Table data | Table data | Table data | Table data |
Table data | Table data | Table data | Table data | Table data | Table data |
Table – Solid Style
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
All Items | Item Info | Total Price | $99 |
Item #1 | Item Data | Item Price | $10 |
Item #2 | Item Data | Item Price | $50 |
Item #3 | Item Data | Item Price | $19 |
Item #4 | Item Data | Item Price | $20 |
Pricing Boxes
Shortcode documentation
- idThe id attribute specifies an id for an HTML element.
It must be unique within the HTML document.
(Mainly for additional styling/scripting purposes) - classThe class attribute specifies a class name for an HTML element.
(Mainly for additional styling/scripting purposes) - style